EvolveSoundsInc
Eminence Kappa Pro-10A 10" Professional Series Speaker
Eminence Kappa Pro-10A 10" Professional Series Speaker
Regular price
$199.95 CAD
Regular price
$219.95 CAD
Sale price
$199.95 CAD
Unit price
per
SPECIFICATION | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 1000 W |
Watts | 500 W |
Resonance | 46 Hz |
Usable Frequency Range | 102 Hz - 2 kHz |
Sensitivity* | 97 dB |
Magnet Weight | 80 oz. |
Gap Height | 0.375", 9.5 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 46 Hz |
DC Resistance (Re) | 6.5 Ω |
Coil Inductance (Le) | 1.15m H |
Mechanical Q (Qms) | 10.1 |
Electromagnetic Q (Qes) | 0.2 |
Total Q (Qts) | 0.2 |
Compliance Equivalent Volume (Vas) | 52.2 liters / 1.84 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 110 cc |
Mechanical Compliance of Suspension (Cms) | 0.31 mm/N |
BL Product (BL) | 18.8 T-M |
Diaphragm Mass Inc. Airload (MMs) | 38 grams |
Efficiency Bandwidth Product (EBP) | 230 |
Maximum Linear Excursion (Xmax) | 3.2 mm |
Surface Area of Cone (Sd) | 344.9 cm2 |
Maximum Mechanical Limit (Xlim) | 10.9 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 7-9.9 liters / 0.25-0.35 cu.ft. |
Vented | 12-28 liters / 0.43-1 cu.ft. |
Driver Volume Displaced | 0.061 cu.ft. / 1.72 liters |
Overall Diameter | 10.25", 260.4 mm |
Baffle Hole Diameter | 9.13", 231.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.27", 6.9mm |
Mounting Holes B.C.D. | 9.75", 247.7mm |
Depth | 4.33", 110 mm |
Net Weight | 15.3 lbs, 6.94 kg |
Shipping Weight | 16.4 lbs, 7.44 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |